Updated February, 2026

Cross section of G-Rib
| DESCRIPTION | WARRANTY | PRICE (PER LF) | PRICE (PER SQUARE)* |
|---|---|---|---|
| 29 Ga. G-Rib (19 Colors) | 40 Years | $3.07 | $98.00 |
| 29 Ga. G-Rib (Crimson Red, Dark Red, Copper) | 40 Years | $3.25 | $105.00 |
| 26 Ga. Standing Seam 16" | 40 Years | $2.29 | $164.25 |
| #2- 29 Ga. G-Rib (Black, Blue, Brown, Burnished Slate, Burgundy, Crimson Red, Gold, Charcoal, Gray, Gallory Blue, Ivy, Stone) | No Warranty | $2.19 | $70.00 |
| #2- 29 Ga. G-Rib (White, Bright White, Red, Green, Gray, Tan) | No Warranty | $2.30 | $74.00 |
| 29 Ga. M-Rib (19 Colors) | 40 Years | $3.47 | $111.00 |
| 29 Ga. M-Rib (Crimson Red, Dark Red, Copper) | 40 Years | $3.69 | $118.00 |
| 26 Ga. M-Rib (19 Colors) | 40 Years | $4.02 | $128.00 |
| 26 Ga. M-Rib (Crimson Red, Dark Red, Copper) | 40 Years | $4.22 | $135.00 |
| 26 Ga. G-Rib (19 Colors) | 40 Years | $3.65 | $118.00 |
| 26 Ga. G-Rib (Crimson Red, Dark Red, Copper) | 40 Years | $3.89 | $125.00 |
