Updated May, 2026

Cross section of G-Rib
| DESCRIPTION | WARRANTY | PRICE (PER LF) | PRICE (PER SQUARE)* |
|---|---|---|---|
| 29 Ga. G-Rib (19 Colors) | 40 Years | $3.21 | $107.00 |
| 29 Ga. G-Rib (Crimson Red, Dark Red, Copper) | 40 Years | $3.38 | $112.66 |
| 26 Ga. Standing Seam 16" | 40 Years | $2.42 | $181.50 |
| #2- 29 Ga. G-Rib (Black, Blue, Brown, Burnished Slate, Burgundy, Crimson Red, Gold, Charcoal, Gray, Gallory Blue, Ivy, Stone) | No Warranty | $2.25 | $75.00 |
| #2- 29 Ga. G-Rib (White, Bright White, Red, Green, Gray, Tan) | No Warranty | $2.35 | $78.33 |
| 29 Ga. M-Rib (19 Colors) | 40 Years | $3.59 | $120.00 |
| 29 Ga. M-Rib (Crimson Red, Dark Red, Copper) | 40 Years | $3.82 | $127.32 |
| 26 Ga. M-Rib (19 Colors) | 40 Years | $4.17 | $139.00 |
| 26 Ga. M-Rib (Crimson Red, Dark Red, Copper) | 40 Years | $4.57 | $152.32 |
| 26 Ga. G-Rib (19 Colors) | 40 Years | $3.78 | $126.00 |
| 26 Ga. G-Rib (Crimson Red, Dark Red, Copper) | 40 Years | $4.05 | $135.00 |
